Hit 5,000 - Game No. 1490
Ticket Price: | $10 |
Top Prize: | $5,000 |
Overall Odds of Winning: | -- |
Top Prizes Remaining: | -- |
Approximate Percent Claimed: | -- |
Launch Date: | 04/24/23 |
Close Date: | 05/13/24 |
Final Redemption Date: | 09/10/24 |
How to Play
LOADED WITH $5,000 PRIZES!Hit it big with the HIT family!Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown. Get a "CASH" symbol, win PRIZE shown automatically. Get a "10X" symbol, win 10 TIMES the PRIZE shown. Get a "$5,000 in BURST" symbol, win $5,000 instantly!WIN UP TO 20 TIMES!
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$5,000 | 1 in 2,955.31 | -- | 485 | -- |
$500 | 1 in 11,869.67 | -- | 122 | -- |
$100 | 1 in 145.14 | -- | 9,856 | -- |
$50 | 1 in 46.07 | -- | 31,037 | -- |
$20 | 1 in 12.50 | -- | 113,058 | -- |
$15 | 1 in 12.50 | -- | 112,744 | -- |
TICKET | 1 in 10 | -- | 136,938 | -- |
Prize data last updated: 09/13/2024 09:31:25 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.